| © 2009 W.Ehrhardt | Last update Oct. 12, 2009 |
| Home | CRC/Hash | Crypto | Misc. | Info | Links | Deutsch |
| CRC / HASH / HMAC |
| D3/Std | D3/Std | D6/Std | D6/PP | D10/PP | FPC/PP | |
| Name | MB/s | Cyc/B | Cyc/B | Cyc/B | Cyc/B | Cyc/B |
|---|---|---|---|---|---|---|
| CRC16 | 201.01 | 8.4 | 8.5 | 33.2 | 26.7 | 43.8 |
| CRC24 | 179.33 | 9.5 | 9.4 | 29.9 | 26.3 | 34.1 |
| CRC32 | 278.82 | 6.1 | 6.1 | 17.9 | 19.0 | 24.7 |
| FCRC32 | 389.11 | 4.4 | 4.4 | 19.3 | 17.9 | 18.6 |
| Adler32 | 367.39 | 4.6 | 4.4 | 4.5 | 3.6 | 8.1 |
| CRC64 | 93.47 | 18.1 | 18.3 | 93.2 | 85.1 | 61.0 |
| eDonkey | 208.72 | 8.1 | 8.1 | 8.1 | 8.1 | 19.7 |
| MD4 | 209.55 | 8.1 | 8.1 | 8.1 | 8.1 | 19.8 |
| MD5 | 151.21 | 11.2 | 11.2 | 11.2 | 11.2 | 11.0 |
| RMD160 | 53.30 | 31.8 | 31.8 | 31.9 | 30.8 | 98.6 |
| SHA1 | 50.10 | 33.8 | 35.6 | 38.4 | 35.9 | 52.3 |
| SHA224 | 28.01 | 60.5 | 54.3 | 52.6 | 50.4 | 62.2 |
| SHA256 | 28.20 | 60.1 | 56.5 | 53.5 | 50.9 | 63.0 |
| SHA384 | 9.78 | 173.3 | 205.9 | 206.5 | 206.1 | 194.6 |
| SHA512 | 9.78 | 173.3 | 205.9 | 206.3 | 207.0 | 194.6 |
| Whirlpool | 17.13 | 98.9 | 129.8 | 129.8 | 99.4 | 98.4 |
| BMW224 | 28.56 | 59.3 | 59.4 | 58.8 | 30.9 | 42.9 |
| BMW256 | 28.50 | 59.5 | 59.6 | 58.7 | 32.0 | 44.2 |
| FAR manager plugin |
| Home | CRC/Hash | Crypto | Misc. | Links | Deutsch |