| © 2008 W.Ehrhardt | Last update Sep. 07, 2008 |
| Home | CRC/Hash | Crypto | Misc. | Info | Links | Deutsch |
| CRC / HASH / HMAC |
| D3/Std | D3/Std | D6/Std | D6/PP | D10/PP | FPC/PP | |
| Name | MB/s | Cyc/B | Cyc/B | Cyc/B | Cyc/B | Cyc/B |
|---|---|---|---|---|---|---|
| CRC16 | 206.37 | 8.7 | 8.8 | 34.4 | 27.6 | 45.6 |
| CRC24 | 185.48 | 9.7 | 9.7 | 31.0 | 27.5 | 43.0 |
| CRC32 | 287.27 | 6.2 | 6.4 | 18.7 | 19.7 | 22.8 |
| FCRC32 | 406.65 | 4.4 | 4.5 | 20.0 | 18.7 | 18.9 |
| Adler32 | 400.05 | 4.5 | 5.1 | 4.7 | 3.8 | 8.4 |
| CRC64 | 95.33 | 18.8 | 18.7 | 96.4 | 98.2 | 64.8 |
| eDonkey | 212.36 | 8.4 | 8.4 | 8.4 | 8.6 | 21.6 |
| MD4 | 214.93 | 8.3 | 8.4 | 8.4 | 8.4 | 20.1 |
| MD5 | 155.54 | 11.5 | 11.6 | 11.6 | 11.7 | 31.7 |
| RMD160 | 55.00 | 32.6 | 33.1 | 33.1 | 32.0 | 92.9 |
| SHA1 | 51.04 | 35.1 | 36.7 | 40.0 | 36.3 | 45.2 |
| SHA224 | 30.35 | 59.1 | 58.9 | 72.3 | 53.1 | 55.2 |
| SHA256 | 30.79 | 58.2 | 58.1 | 72.1 | 52.1 | 54.7 |
| SHA384 | 10.06 | 178.3 | 213.7 | 214.3 | 213.3 | 205.8 |
| SHA512 | 10.06 | 178.3 | 213.1 | 213.6 | 214.3 | 201.0 |
| Whirlpool | 17.60 | 101.9 | 132.3 | 132.4 | 102.8 | 101.0 |
| FAR manager plugin |
| Home | CRC/Hash | Crypto | Misc. | Links | Deutsch |